No | Festival | Place | 2022 | 2023 |
---|---|---|---|---|
1 | BIRTH ANNIVERSARY OF HIS MAJESTY JIGME KHESAR NAMGYEL WANGCHUCK | Changlimithang Ground, Thimphu | 21st-23rd February | 21st-23rd February |
2 | PELDEN LHAMOI DRUPCHEN/ FESTIVAL OF MAHAKALI | Trongsa Dzong, Trongsa | 8-10th March | 25th-27th February |
3 | PUNAKHA DRUBCHEN | Punakha Dzong, Punakha | 7-11th March | 24th-28th February |
4 | PHURBA DUBCHEN | Doedel Pemacholing Lhakhang, Ramjar, Trashi Yangtse | 9-18th March | 26th February - 7th March |
5 | TRASHI YANGTSE ANNUAL TSHECHU | Tokaphu Lhakhang, Tongzhang, Trashi Yangtse | 10-12th February | 27th February - 1st March |
6 | KHENGZOR TSHECHU | Khengzor Lhakhang, Khar, Pemagatshel | 11-13th March | 28th February - 2nd March |
7 | LICHIBI TSECHU | Lichibi, Zhemgang | 12th or 13th March | 1st March |
8 | PUNAKHA TSHECHU | Punakha Dzong, Punakha | 13-15th March | 1st-3rd March |
9 | NAKTSHANG TSECHU | Nyalamdung Naktshang,
Khoma, Lhuntse | 13-17th March | 1st-5th March |
10 | NGANGLAM TSHECHU | Nganglam Lhakhang, Zobel, Pemagatshel | 16-18th March | 5th-7th March |
11 | TANGSIBI MANI | Tangsibi Lhakhang, Ura, Bumthang | 17-21st March | 6th-10th March |
12 | THARPALING THONGDROL | Tharpaling Lhakhang, Chumey, Bumthang | 18th March | 7th March |
13 | CHENGA KORA | Chorten Kora, Trashi Yangtse | 18th March | 7th March |
14 | CHUZANGANG TSECHU | Chuzangang Lhakhang, Serzhong, Sarpang | 18-20th March | |
15 | ZHURI DUECHOED | Zhuri Lhakhang, Chumey, Bumthang | 27-28th March | 17th-18th March |
16 | GAYDEN CHOEDPA | Gayden Lhakhang, Ura, Bumthang | 30, 31st March & 1st April | 19th-21st March |
17 | NAMGANG KORA | Chorten Kora, Trashi Yangtse | 1st April | 21st March |
18 | KHARPHU LHASOL | Bjoka Trong, Zhemgang | 4th April | 24th March |
19 | ZHEMGANG DZONGKHAG TSECHU | Zhemgang Dzong, Zhemgang | 8-11th April | 28th-31st March |
20 | GASA TSECHU | Gasa Dzong, Gasa | 8-11th April | 28th-31st March |
21 | TSIRANG TSHECHU | Ragbey Dratshang, Tsirang | 9-11th April | 29th-31st March |
22 | TALO TSECHU | Talo Monastry, Punakha | 9-11th April | 29th-31st March |
23 | GOMKORA TSHECHU | Gomphu Kora, Trashi Yangtse | 11th April | 31st March |
24 | PREWCHOED | Buli/Tali/Nangkhor, Zhemgang | 11th April | 31st March |
25 | DZONGDRA TSHECHU | Dzongdrakha Lhakhang, Luni, Paro | 11-17th April | 31st March - 7th April |
26 | PARO TSHECHU CHHENMO | Ringpung Deyangkha, Paro | 12-16th April | 2nd-6th April |
27 | KHOMSHAR TSECHU | Khomshar, Zhemgang | 16-18th April | 6th-8th April |
28 | RHODODENDRON FESTIVAL | Lamperi Botanical Garden, Dochula, Thimphu | 17th -19th April | 17th-19th April |
29 | RAWABI TSHECHU | Rawabi Goenpa, Maenbi, Lhuentse | 9-11th May | 28th-30th April |
30 | TASHICHOLING LHAKHANG TSHECHU | Tashicholing Lhakhang, Yurung, Pemagatshel | 9-11th May | 28th-30th April |
31 | DUNGKHAR TSHECHU | Dungkhar Lhakhang, Khar, Pemagatshel | 9-12th May | 28th April-1st May |
32 | DUNGMED TSHECHU | Dungmed Lhakhang, Pemagatshel | 9-11th May | 28th-30th April |
33 | NEYPHU MANI | Neyphu Goenpa Shaba Gewog | 11th May | 30th April |
34 | DOMKHAR TSHECHU | Domkhar Lhakhang, Chumey, Bumthang | 11-13th May | 30th April - 2nd May |
35 | URA YAKCHOED | Ura Lhakhang, Ura, Bumthang | 13th-17th May | 2nd-6th May |
36 | DUMATI TSECHU | Dumati, Lichibi, Zhemgang | 25th May | 14th May |
37 | DOLAY DRUPCHEN | Taktshang Pelphu | 31st May-9th June | 20th-30th May |
38 | PREW KHOWCHUNG | Gangzur, Lhuntse | 9th June | 30th May |
39 | PREW | Jasabi, Kurtoe, Lhuentse | 9-11th June | 30th May - 1st June |
40 | BONCHOED | Trong/Dangkhar, Zhemgang | 13th April | 3rd June |
41 | ZOBEL TSHECHU | Zobel Lhakhang, Zobel, Pemagatshel | 12-14th June | 2nd-4th June |
42 | DER-CHOED | BjokaTrong, Zhemgang | 6-9th July | 25th-28th June |
43 | DECHENLING TSHECHU | Dechenling Lhakhang, Dechenling, Pemagatshel | 7-9th July | 26th-28th June |
44 | NIMALUNG TSHECHU | Nimalung Dratshang, Bumthang | 7-9th July | 26th-28th June |
45 | DUNGSINGMA TSHECHU | Dungsingma, Yurung Pemagatshel | 9th July | 28th June |
46 | KURJEY TSHECHU | Kurjey Lhakhang, Choekhor, Bumthang | 9th July | 28th June |
47 | KHAMDANG TENDRA TSHECHU | Shaksinggoenpa, Khamdang, Trashi Yangtse | 9th July | 27 & 28th June |
48 | TRELDHA TSHECHU | Geokar Lhakhang, Yalang, Trashi Yangtse | 9th July | 28th June |
49 | THE SAKTEN TSHECHU | Yuejug, Sakteng | 9th July | 28th June |
50 | HAA FESTIVAL | All Chiwogs in Jarey, Lhuentse | 9-12th July | 28th June - 2nd July |
No | Festival | Place | 2022 | 2023 |
---|---|---|---|---|
51 | THE HAA SUMMER FESTIVAL | Dzongkhag Ground, Upper market, Haa | 2nd Weekend of July (9-10) | 2nd weekend of July |
52 | HUNGLA CHOKHOR | Tokaphu Lhakhang, Tongzhang, Trashi Yangtse | 25-27th August | 14th-16th Aug |
53 | LHAMOI DOEY-PHANG | Ringpung Dzong, Paro | 6th August | 27th July |
54 | MERAK TSECHU/ SEMI NOMAD FESTIVAL | Gengo, Merak | 26-27th August | 15th-16th Aug |
55 | A-HOI BONCHOED | Bjoka Trong, Zhemgang | 30th August | 19th Aug |
56 | MATSUTAKE MUSHROOM FESTIVAL | Genekha, Thimphu | 31st August-1st September | 20th-21st Aug |
57 | DONGDORLA DUECHOED | Bjoka Trong, Zhemgang | 2-5th September | 23rd-26th Aug |
58 | TAKILA CHHAM | Takila Lhakhang, Lhuentse | 8-10th September | 29th-31st Aug |
59 | KESIBI CHAA | Kesibi Lhakhang, Maenbi, Lhuentse | 12-14th September | 29th-31st August |
60 | TOUR OF THE DRAGON
(Mountain Bike Race) | Bumthang to Thimphu | 7th September | 7th September |
61 | CHUKOR | Shaksinggoenpa, Khamdang, Trashi Yangtse | 15-25th September | 4th-14th September |
62 | CHHA | Chhusa & Zimpong, Kurtoe, Lhuentse | 27-29th September | 17th-19th September |
63 | THIMPHU DROMCHOE | Tashichhodzong, Thimphu | 1st October | 20th September |
64 | BUM TASHI FESTIVAL | Gasa Dzong, Gasa | 2nd October | 2nd October |
65 | DROMCHE | Rinpung Dzong, Paro | 2nd October | 22nd September |
66 | GOENPUNG TSHECHU | Shumar/Goenpun,
Pemagatshel | 3-5th October | 22nd-24th
September |
67 | KOTHAKPA TSHECHU | Shumar/Kothakpa, Pemagatshel | 3-5th October | 22nd-24th
September |
68 | HAA TSHECHU | Lhakhang Karpo, Haa | 3-5th October | 22nd-24th
September |
69 | WANGDUE TSHECHU | Tencholing Army Ground, Wangduephodrang | 3-5th October | 22nd-24th
September |
70 | TERCHEN DRUPCHEN | Kichu Lhakhang | 3-14th October | 23rd September - 4th October |
71 | GELING GOENPA TSHECHU | Geyling Goenpa,
Chukha | 4-5th October | 23rd-24th September |
72 | DORJITSE LAMAI KUCHOED | Dorji Gompa, Tang,
Bumthang | 4-6th October | |
73 | SHAKSINGGOENPA TRADIONAL CHAM TSHECHU | Shaksing Goenpa, Khamdang, Trashi Yangtse | 4-6th October | 23rd-25th September |
74 | JANGCHUBLING WANG | Gangzur, Lhuentse | 5th October | 24th September |
75 | THIMPHU TSHECHU | TashiChhodzong,
Thimphu | 5-7th October | 24th-26th September |
76 | TAMSHING PHALA CHOEDPA | Tamshing Lhakhang, Choekhor, Bumthang | 5-7th October | 24th-26th September |
77 | NEY, JANG AND GANGZUR CHHA | Gangzur, Lhuentse | 5-7th October | 24th-26th September |
78 | DUNGSINGMA TSHECHU | Dungsingma, Yurung, Pemagatshel | 7-9th October | 27th-29th September |
79 | NANGKOR TSHECHU | Shumar, Pemagatshel | 7-9th October | 27th-29th September |
80 | GANGTEY TSHECHU | Gangtey Goenpa, Phobjikha, Wangduephodrang | 7-9th October | 27th-29th September |
81 | THANGBI MEWANG | Thangbi Lhakhang, Choekor, Bumthang | 9th-10th October | 29th-30th September |
82 | KADAM TSHECHU | Kadam Lhakhang, Khar, Pemagatshel | 8-10th October | 28th-30th September |
83 | PHUENTSHOLING THROMDE TSHECHU | Pelden Tashichoelling Shedra, Phuentsholing | 9th October | 29th September |
84 | KHOMSHAR KHARPHU | Khomshar, Zhemgang | 9th October | 29th September |
85 | DANKALA MANI(MANTRA)/TSHECHU | Dankala Lhakhang Shaba,
Paro | 9th October | 29th September |
86 | JOMOLHARI MOUNTAIN FESTIVAL | Jangkothang, Upper Paro | 14th - 15th October | 14th-15th October |
87 | SHINGKHAR RABNEY | Shingkhar Lhakhang, Ura, Bumthang | 30th October-3rd November | 20th-24th September |
88 | LAYA RUN | Laya, Gasa | 22nd October | 23rd October |
89 | ROYAL HIGHLANDER FESTIVAL | Laya, Gasa | 23rd - 24th October | 23rd-24th October |
90 | BHO-YAK | Jankakha at upper valley of Haa. | 31st October | 21st October |
91 | JAKAR TSHECHU | JakarDzong, Bumthang | 31st October-4th
November | 21st-25th October |
92 | CHUKHA TSHECHU | Chukha Ngedrubtse Dzong, Chukha | 1-3rd November | 23rd-24th October |
93 | LANYIRI TSHECHU | Lanyiri Lhakhang, Dungmin, Pemagatshel | 1-3rd November | 22nd-24th October |
94 | UGYENCHOLING KANGSEL | UgyencholingDzong, Tang, Bumthang | 1-3rd November | 22nd-24th October |
95 | TSHEBAR TSHECHU | Tshebar Lhakhang, Khar, Pemagatshel | 9th July | 23rd-25th October |
96 | GOENKAR TSHECHU | Goenkar, Khoma, Lhuentse | 2-4th November | 23rd-25th October |
97 | DECHENPHUG TSHECHU | Dechenphug Lhakhang, Thimphu | 3rd November | 24th October |
98 | DUNGMED TSHECHU | Dungmed Lhakhang,Dungmin, Pemagatshel | 6-8th November | 26th-28th October |
99 | PEMAGATSHEL TSHECHU | Pemagatshel Dzong, Pemagatshel | 6-8th November | 26th-28th October |
100 | CHANGANGKHA LHAKHANG TSHECHU | Changangkha Lhakhang, Thimphu | 7th November | 27th October |
No | Festival | Place | 2022 | 2023 |
---|---|---|---|---|
101 | TSHEPAMI THRONGDREL | Ringpung Deyangkha, Paro | 8th November | 28th October |
102 | JAMBAY LHAKANG SINGYE CHAM | Jambay Lhakhang, Choekhor, Bumthang | 7th December | 27th November |
103 | JAMBAY LHAKANG DRUP | Jambay Lhakhang, Choekhor, Bumthang | 8-11th November | 28th-31st October |
104 | PRAKAR DUECHOE | Prakar Lhakang, Bumthang | 9-11th November | 29th-31st October |
105 | PANBANG TSECHU | Sonamthang Dratshang, Zhemgang | 13-15th November | 2nd-4th November |
106 | SERZHONG TSECHU | Do-Ngag Kuenzangcholing Lhakhang, Serzhong, Sarpang | 15th November | 22nd-24th October |
107 | BIRTH ANNIVERSARY OF HIS MAJESTY JIGME SINGYE WANGCHUCK | Venue: Changlimithang Ground, Thimphu | 11th November | 11th November |
108 | BLACK-NECKED CRANE
FESTIVAL | Gangtey Goenpa, Phobjikha, Wangduephodrang. | 11th November | 11th November |
109 | BIRD FESTIVAL | Tingtibi, Zhemgang | 11th-13th November | 11th-13th November |
110 | SUMTHRANG KANGSEL | Sumthrang Lhakhang, Ura, Bumthang | 19-23rd November | 9th-13th November |
111 | KHOMSHAR KATAG | Khomshar, Zhemgang | 22nd November | 12th November |
112 | YESHEY GOENPOI DRUPCHEN/ FESTIVAL OF
MAHAKALA | Trongsa Dzong, Trongsa | 29 November-1st December | 18th-20th November |
113 | MONGAR TSHECHU | Mongar Dzong, Mongar | 30th November-3rd
December | 19th-22nd
November |
114 | TANG NAMKHAR RABNEY | Tang Namkhar Lhakhang,
Tang, Bumthang | 2nd and 3rd
December | 21st-22nd November |
115 | DECHENLING TSHECHU | Dechenling Lhakhang, Dechenling, Pemagatshel | 1st-3rd December | 20th-22nd
November |
116 | MENCHU PEMAPHUENDEY | Norbugang, Pemagatshel | 1st-3rd December | 20th-22nd
November |
117 | PEMA YOESELCHOLING GOENPA TSECHU | Kencholing, Geog: Shompangkhag, Sarpang | 13th-15th November | 4th November |
118 | GEOKAR LHAKHANG TSHECHU | Geokar Lhakhang, Yalang, Trashi Yangtse | 2nd-7th December | 22nd-27th
November |
119 | CHHA FESTIVAL | Tayalawa, Tshangngo Lhuentse | 27th -29th September | |
120 | DOEDEL PEMACHOLING TSHECHU | Doedel Pemacholing Lhakhang, Ramjar, Trashi Yangtse | 4th -8th December | 24th-28th November |
121 | GOSHING TSECHU | Goshing Trong, Zhemgang | 5th -7th December | 25th-26th November |
122 | PHUMITHANG TSECHU | Phumithang Dratshang, Zhemgang | 5th -7th December | 25th-27th November |
123 | GAMUNG TSHECHU | Shumar/Gamung, Pemagatshel | 5th -7th December | 25th-27th November |
124 | GONGPHU TSECHU | Gongphu, Zhemgang | 5th -7th December | 25th-27th November |
125 | BULI TSECHU | Buli, Zhemgang | 5th -7th December | 25th-27th November |
126 | KHANGMA TSHECHU | Khangma Lhakhang, Yurung, Pemagatshel | 6th -8th December | 26th-28th November |
127 | BJOKA TSHECHU | Bjoka Trong, Zhemgang | 6th -9th December | 26th-29th November |
128 | CHOJAM RABNEY | Chojam Lhakahng, Tang, Bumthang | 8th December | 27th November |
129 | LADRONG RABNEY | Ladrong Lhakhang, Jarey, Lhuentse | 6th -10th December | 26th-30th November |
130 | BONCHOED | Trong/Dangkhar, Zhemgang | 7/8th December | 27th November |
131 | KHARPHU BONCHOED | Shingkhar | 7/8th December | 27th November |
132 | MAMUNG TSECHU | Mamung Trong, Zhemgang | 7th December | 27th November |
133 | TASHIBI TSECHU | Tashibi, Zhemgang | 7th December | 27th November |
134 | NANGLA TSHECHU | Nangla, Trong, Zhemgang | 7th December | 27th November |
135 | THRISA TSHECHU | Thrisa, Zhemgang | 5th-7th December | 27th-30th November |
136 | DUMATI TSECHU | Dumati, Lichibi, Zhemgang | 25th May | |
137 | LANGDURBI BONCHOED | Langdurbi, Zhemgang | 7th December | 27th-29th November |
138 | NGA LHAKHANG ZHI | Nga Lhakhang, Choekhor, Bumthang | 8th-10th December | 27th-29th November |
139 | BARDO KHARPHU | Bardo, Zhemgang | 8th November | 27th-30th November |
140 | SHINGKHAR TSHECHU | Shingkhar, Zhemgang | 5th -7th December | 27th November- 1st December |
141 | WAMLING TSHECHU | Wamling, Zhemgang | 5th -7th December | 27th November- 1st December |
142 | MONPA FESTIVAL | Jangbi, Trongsa | 10th December | 10th December |
143 | PANGKHAR CHOEDPA | Pangkhar Lhakhang, Ura, Bumthang | 18th -23rd December | 7th-12th December |
144 | JANGCHUBLING TSHECHU | Gangzur, Lhuentse | 21st -22nd December | 10th-11th December |
145 | DRUK WANGYEL TSHECHU | Dochula, Thimphu | 13th December | 13th December |
146 | LOMBA | Individual House, Haa and Paro | 24th December | 11th December |
147 | DUNGKAR TSHECHU | Kurtoe, Lhuentse | 30th December 2022 - 2nd January 2023 | 20th-22nd December |
148 | TRONGSA ANNUAL TSHECHU | Trongsa Dzong, Trongsa | 31st December 2022 - 2nd January 2023 | 20th-23rd December |
149 | LHUENTSE TSHECHU | Gangzur, Lhuentse, Lhuentse Dzong | 30th December 2022 – 3rd January 2023 | 19th-23rd December |
150 | KILUNG CHOTPA | Gangzur, Lhuentse | 5th–6th January 2023 | 25th and 26th
December |
No | Festival | Place | 2022 | 2023 |
---|---|---|---|---|
151 | BHUTAN INTERNATIONAL MARATHON RUN | Gasa, Punakha | 4th March
| |
152 | LAMAI KUCHOED | Dorji Gompa, Tang, Bumthang | 23rd-25th September | |
153 | LAYA AULAY | Laya, Gasa | 22nd–28th October |